Home Schedule Results News Rules Drivers Points Concerts Directions Track Info Pix Contact Us

 

2008 LATE MODEL POINT STANDINGS
(as of 5/10/08)

POS. NO. Driver Total Behind
1 73 Bill Weistart 80 Leader
2 10 Ralph Markham 78 -2
3 K9 Mike Glynn 75 -5
4 33P John Piccatto 73 -7
5 22 Eric Dauber 70 -10
6 21 Keith Piano 69 -11
7 11 Roger Markham 69 -11
8 15 Ed Williams 68 -12
9 67J Jonathan Small 68 -12
10 782 Mark Larson 66 -14
11 36 Aaron Schmidt 62 -18
12 2 Joe Fratt 58 -22
13 74 Brian Lock 56 -24
14 59 Joe Jelinek 52 -28
15 14 Darin Furar 48 -32
16 93 Timothy Loomis 47 -33
17 55 Jim Loomis 39 -41
18 5 Eric Rebholz 33 -47
19 6 Warren Johnson 29 -51
20 51 Ed Williams Jr. 28 -52
21 18 Dale Markham 26 -54
22 50 Jeff Small 25 -55

 

2008 OPEN WHEEL MODIFIED POINT STANDINGS
(as of 5/10/08)

POS. NO. Driver Total Behind
1 20 AJ Dixon 80 Leader
2 83 Nathan Balensiefen 80 -0
3 43 Milo Veloz Jr 78 -2
4 32 Donovan Lodge 78 -2
5 19C Mark Vervynck 74 -6
6 77 Ray Bollinger 70 -10
7 25 Marty Thompson 67 -13
8 4M Michael Marden 66 -14
9 70 Vince Cooper 65 -15
10 A2 Bill Thedorf 59 -21
11 R4 Donald Cole 53 -27
12 17H Scott Hauge 48 -32
13 99 Doug Curless 35 -45
14 X111 George Aimonel 34 -46
15 75C Matt Cleary 33 -47
16 91 Mark Novorolsky 31 -49
17 47H Terry Hayes 31 -49
18 98 Brian Carrington 30 -50
19 87 Ken Fischer 29 -51
20 21B Rich Bell 28 -52
21 89 TJ Pats 28 -52
22 34 Brian Lucas 27 -53
23 8 Jamie Nickelson 26 -54
24 17 Jason Pershy 25 -55
25 75W Thad Wilson 24 -56
26 58L Scott Carlson 22 -58

2008 STREET STOCK POINT STANDINGS
(as of 5
/10/08)

POS. NO. Driver Total Behind
1 11s Mike Stewart